KINGPINLESS DUAL WHEEL CASTERS
jamshengo 2-95 Series Kingpinless™ Dual Wheel Casters feature all of the benefits of our patented Kingpinless™ raceway and offer twice the capacity load. Dual wheel casters offer high weight capacities with minimal overall heights, better load distribution, floor protection and mobility than single wheel casters. This is a result of spreading the weight over a wider floor area while offering wheel differential action, resulting in less friction between the wheels and the floor, requiring less effort for the caster to swivel. Our 2-95 Series Casters are proudly made in the USA!
| BRAKES | |
| CWB | Cam Wheel Brake |
| PCWB | Poly Cam Wheel Brake |
| SWIVEL LOCKS | |
| DSL | Demountable Swivel Lock* |
| HDSL | Heavy Duty Demountable Swivel Lock |
| LSL | L-Type Swivel Lock |
| SL | Swivel Lock |
| VSL | Vertical Swivel Lock |
| LUBRICATIONS | |
| HT | High Temperature Lubrication |
| LT | Low Temperature Lubrication |
| GUARDS, YOKES, SEALS, FINISHES | |
| FG | Foot Guard |
| HTP | High Temperature Paint |
| NY | Notched Yoke |
| SR | Sealed Raceways |
| SWP | Sweeper Brush |
| WS | Wheel Seals |
| ZP | Zinc Plated |
*When ordering the Demountable Swivel Lock (DSL), you must also order the Notched Yoke (NY).
**Add 1/4” to the caster’s overall height with the addition of a swivel lock.
| Wheel Diameter | Wheel Width | Capacity | Wheel Type | Overall Height | Roller Bearing | Ball Bearing | Tapered Bearing | Swivel Lead | Approx Weight |
|---|---|---|---|---|---|---|---|---|---|
| 6″ | 3″ | 4000 | Durastan | 8-3/4″ | 2-95-DUR-0630-S | 1-9/16″ | 24 | ||
| 6″ | 3″ | 4000 | Solid Urethane | 8-3/4″ | 2-95-MUB-0630-S | 1-9/16″ | 24 | ||
| 6″ | 3″ | 4000 | Urethane on Iron | 8-3/4″ | 2-95-UIR-0630-S | 2-95-UIT-0630-S | 1-9/16″ | 33 | |
| 6″ | 3″ | 6000 | Cast Iron | 8-3/4″ | 2-95-CIR-0630-S | 2-95-CIT-0630-S | 1-9/16″ | 39 | |
| 6″ | 3″ | 14300 | Forged Steel | 8-3/4″ | 2-95-FSR-0630-S | 2-95-FST-0630-S | 1-9/16″ | 55 | |
| 6″ | 3″ | 20000 | Nylatron HD | 8-3/4″ | 2-95-NYB-0630-S | 1-9/16″ | 24 | ||
| 8″ | 3″ | 1680 | Rubber on Iron | 10-3/4″ | 2-95-RIR-0830-S | 2-95-RIT-0830-S | 2-1/16″ | 50 | |
| 8″ | 3″ | 3000 | Rubber on Aluminum-EHT | 10-3/4″ | 2-95-RAB-0830-S-EHT | 2-95-RAT-0830-S-EHT | 2-1/16″ | 40 | |
| 8″ | 3″ | 3200 | Omega | 10-3/4″ | 2-95-UOR-0830-S | 2-95-UOT-0830-S | 2-1/16″ | 52 | |
| 8″ | 3″ | 3360 | Rubber on Iron-EHT | 10-3/4″ | 2-95-RIR-0830-S-EHT | 2-95-RIT-0830-S-EHT | 2-1/16″ | 50 | |
| 8″ | 3″ | 5000 | Durastan | 10-3/4″ | 2-95-DUR-0830-S | 2-1/16″ | 28 | ||
| 8″ | 3″ | 5000 | Solid Urethane | 10-3/4″ | 2-95-MUB-0830-S | 2-1/16″ | 28 | ||
| 8″ | 3″ | 5000 | Urethane on Iron | 10-3/4″ | 2-95-UIR-0830-S | 2-95-UIT-0830-S | 2-1/16″ | 52 | |
| 8″ | 3″ | 6,000 | Cast Iron | 10-3/4″ | 2-95-CIR-0830-S | 2-95-CIT-0830-S | 2-1/16″ | 49 | |
| 8″ | 3″ | 11000 | Forged Steel | 10-3/4″ | 2-95-FSR-0830-S | 2-95-FST-0830-S | 2-1/16″ | 56 | |
| 8″ | 3″ | 20000 | Nylatron HD | 10-3/4″ | 2-95-NYB-0830-S | 2-1/16″ | 29 | ||
| 8″ | 4″ | 7000 | Urethane on Iron | 10-3/4″ | 2-95-UIR-0840-S | 2-95-UIT-0840-S | 2-1/16″ | 64 | |
| 8″ | 4″ | 8000 | Cast Iron | 10-3/4″ | 2-95-CIR-0840-S | 2-95-CIT-0840-S | 2-1/16″ | 68 | |
| 8″ | 4″ | 20000 | Forged Steel | 10-3/4″ | 2-95-FSR-0840-S | 2-95-FST-0840-S | 2-1/16″ | 88 | |
| 8″ | 4″ | 20000 | Nylatron HD | 10-3/4″ | 2-95-NYB-0840-S | 2-1/16″ | 40 | ||
| 10″ | 3″ | 2000 | Rubber on Iron | 12-3/4″ | 2-95-RIR-1030-S | 2-95-RIT-1030-S | 2-9/16″ | 54 | |
| 10″ | 3″ | 4000 | Omega | 12-3/4″ | 2-95-UOR-1030-S | 2-95-UOT-1030-S | 2-9/16″ | 61 | |
| 10″ | 3″ | 4000 | Rubber on Aluminum-EHT | 12-3/4″ | 2-95-RAB-1030-S-EHT | 2-95-RAT-1030-S-EHT | 2-9/16″ | 61 | |
| 10″ | 3″ | 4000 | Rubber on Iron-EHT | 12-3/4″ | 2-95-RIR-1030-S-EHT | 2-95-RIT-1030-S-EHT | 2-9/16″ | 54 | |
| 10″ | 3″ | 5800 | Durastan | 12-3/4″ | 2-95-DUR-1030-S | 2-9/16″ | 31 | ||
| 10″ | 3″ | 6000 | Solid Urethane | 12-3/4″ | 2-95-MUB-1030-S | 2-9/16″ | 31 | ||
| 10″ | 3″ | 6000 | Urethane on Iron | 12-3/4″ | 2-95-UIR-1030-S | 2-95-UIT-1030-S | 2-9/16″ | 61 | |
| 10″ | 3″ | 6800 | GT | 12-3/4″ | 2-95-GTB-1030-S | 2-9/16″ | 45 | ||
| 10″ | 3″ | 6800 | Ultra Thick Urethane | 12-3/4″ | 2-95-UTR-1030-S | 2-95-UTT-1030-S | 2-9/16″ | 64 | |
| 10″ | 3″ | 8000 | Cast Iron | 12-3/4″ | 2-95-CIR-1030-S | 2-95-CIT-1030-S | 2-9/16″ | 74 | |
| 10″ | 3″ | 12000 | Forged Steel | 12-3/4″ | 2-95-FSR-1030-S | 2-95-FST-1030-S | 2-9/16″ | 76 | |
| 10″ | 3″ | 20000 | Nylatron HD | 12-3/4″ | 2-95-NYB-1030-S | 2-9/16″ | 46 | ||
| 10″ | 4″ | 3420 | Rubber on Iron | 12-3/4″ | 2-95-RIR-1040-S | 2-95-RIT-1040-S | 2-9/16″ | 72 | |
| 10″ | 4″ | 8400 | Urethane on Iron | 12-3/4″ | 2-95-UIR-1040-S | 2-95-UIT-1040-S | 2-9/16″ | 76 | |
| 10″ | 4″ | 9000 | Ultra Thick Urethane | 12-3/4″ | 2-95-UTR-1040-S | 2-95-UTT-1040-S | 2-9/16″ | 76 | |
| 10″ | 4″ | 10000 | Cast Iron | 12-3/4″ | 2-95-CIR-1040-S | 2-95-CIT-1040-S | 2-9/16″ | 116 | |
| 10″ | 4″ | 10000 | Forged Steel | 12-3/4″ | 2-95-FSR-1040-S | 2-9/16″ | 110 | ||
| 10″ | 4″ | 20000 | Nylatron HD | 12-3/4″ | 2-95-NYB-1040-S | 2-9/16″ | 76 | ||
| 10″ | 4″ | 20000 | Forged Steel | 12-3/4″ | 2-95-FST-1040-S | 2-9/16″ | 110 | ||
| 12″ | 3″ | 2280 | Rubber on Iron | 15-1/2″ | 2-95-RIR-1230-S | 2-95-RIT-1230-S | 3-7/16″ | 83 | |
| 12″ | 3″ | 4560 | Rubber on Aluminum-EHT | 15-1/2″ | 2-95-RAB-1230-S-EHT | 2-95-RAT-1230-S-EHT | 3-7/16″ | 88 | |
| 12″ | 3″ | 4560 | Rubber on Iron-EHT | 15-1/2″ | 2-95-RIR-1230-S-EHT | 2-95-RIT-1230-S-EHT | 3-7/16″ | 83 | |
| 12″ | 3″ | 6800 | Urethane on Iron | 15-1/2″ | 2-95-UIR-1230-S | 2-95-UIT-1230-S | 3-7/16″ | 88 | |
| 12″ | 3″ | 7000 | Durastan | 15-1/2″ | 2-95-DUR-1230-S | 3-7/16″ | 34 | ||
| 12″ | 3″ | 8200 | Ultra Thick Urethane | 15-1/2″ | 2-95-UTR-1230-S | 2-95-UTT-1230-S | 3-7/16″ | 101 | |
| 12″ | 3″ | 10000 | Cast Iron | 15-1/2″ | 2-95-CIR-1230-S | 2-95-CIT-1230-S | 3-7/16″ | 83 | |
| 12″ | 4″ | 9600 | Urethane on Iron | 15-1/2″ | 2-95-UIR-1240-S | 2-95-UIT-1240-S | 3-7/16″ | 96 | |
| 12″ | 4″ | 10600 | Ultra Thick Urethane | 15-1/2″ | 2-95-UTR-1240-S | 2-95-UTT-1240-S | 3-7/16″ | 106 | |
| 12″ | 5″ | 12000 | Urethane on Iron | 15-1/2″ | 2-95-UIR-1250-S | 2-95-UIT-1250-S | 3-7/16″ | 155 | |
| 12″ | 5″ | 13000 | Ultra Thick Urethane | 15-1/2″ | 2-95-UTR-1250-S | 2-95-UTT-1250-S | 3-7/16″ | 155 | |
| 12″ | 6″ | 15000 | Urethane on Iron | 15-1/2″ | 2-95-UIR-1260-S | 2-95-UIT-1260-S | 3-7/16″ | 180 | |
| 14″ | 3″ | 9600 | Ultra Thick Urethane | 18″ | 2-95-UTR-1430-S | 2-95-UTT-1430-S | 3-7/8″ | 126 | |
| 14″ | 4″ | 12400 | Ultra Thick Urethane | 18″ | 2-95-UTR-1440-S | 2-95-UTT-1440-S | 3-7/8″ | 156 | |
| 14″ | 5″ | 15200 | Ultra Thick Urethane | 18″ | 2-95-UTR-1450-S | 2-95-UTT-1450-S | 3-7/8″ | 170 | |
| 14″ | 6″ | 18000 | Urethane on Iron | 18″ | 2-95-UIR-1460-S | 2-95-UIT-1460-S | 3-7/8″ | 178 | |
| 16″ | 3″ | 8000 | Durastan | 19″ | 2-95-DUR-1630-S | 4-1/8″ | 89 | ||
| 16″ | 3″ | 9200 | Urethane on Iron | 19″ | 2-95-UIR-1630-S | 2-95-UIT-1630-S | 4-1/8″ | 115 | |
| 16″ | 3″ | 10800 | Ultra Thick Urethane | 19″ | 2-95-UTR-1630-S | 2-95-UTT-1630-S | 4-1/8″ | 94 | |
| 16″ | 4″ | 12000 | Urethane on Iron | 19″ | 2-95-UIR-1640-S | 2-95-UIT-1640-S | 4-1/8″ | 165 | |
| 16″ | 4″ | 14200 | Ultra Thick Urethane | 19″ | 2-95-UTR-1640-S | 2-95-UTT-1640-S | 4-1/8″ | 165 | |
| 16″ | 5″ | 16800 | Urethane on Iron | 19″ | 2-95-UIR-1650-S | 2-95-UIT-1650-S | 4-1/8″ | 185 | |
| 16″ | 5″ | 17600 | Ultra Thick Urethane | 19″ | 2-95-UTR-1650-S | 2-95-UTT-1650-S | 4-1/8″ | 205 |

Reviews
There are no reviews yet.